top of page
Funds
Approved EOSB Investment Funds
Explore all EOSB Investment Funds from the licensed Fund Managers
Fund Manager | Status | Fund Name | Fund Compliance | Fund Type | Underlying Assets Description |
|---|---|---|---|---|---|
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Global Islamic Balanced Fund | Shariah compliant | Medium/high risk | ~60% Shariah-compliant equities, ~40% Sukuk, globally diversified Islamic investments |
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Global Balanced Fund | Conventional | Medium/high risk | 60% equities, 40% fixed income. Globally diversified: 68% US, 10% EM, 10% Europe, 5% UAE |
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Global Conservative Fund | Shariah compliant | Low/Medium risk | Investment-grade Sukuk, up to 20% Shariah-compliant equities, Islamic fixed income; globally diversified |
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Global Conservative Fund | Conventional | Low/Medium risk | 80%+ bonds (57% high-yield, 21% investment-grade, 19% gov't), up to 20% equities. 90% USA, 7% Europe, 3% EM |
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Islamic Capital Protection Fund | Shariah compliant | Capital guarantee | 100% UAE: Wakala with local banks, Gov't-backed Sukuk, short-term Islamic securities; avg maturity < 180 days |
Ghaf Benefits (Lunate Capital LLC) | Launched | Ghaf Benefits Capital Protection Fund | Conventional | Capital guarantee | 100% UAE: bank deposits, short-term UAE govt bonds/securities |
National Bonds | Launched | Capital Protected Shari'ah Compliant Fund | Shariah compliant | Capital guarantee | Shariah-compliant bank deposits; Sovereign UAE Sukuks; Geographic focus: UAE only |
FAB Asset Management | Announced | Growth Fund | Conventional | Medium/high risk | Mostly Equity. Details TBA. |
FAB Asset Management | Announced | Growth Fund | Shariah compliant | Medium/high risk | Mostly Equity. Details TBA. |
FAB Asset Management | Announced | Balance Risk-based fund | Conventional | Low/Medium risk | Mostly Sukkuks. Details TBA. |
FAB Asset Management | Announced | Balance Risk-based fund | Shariah compliant | Low/Medium risk | Mostly Sukkuks. Details TBA. |
FAB Asset Management | Launched | FAB End of Service Benefit Fund with Capital Protection | Conventional | Capital guarantee | Local bank deposits, UAE government debt, Central Bank bills |
FAB Asset Management | Launched | FAB Islamic End of Service Benefit Fund with Capital Protection | Shariah compliant | Capital guarantee | Islamic deposits and sukuk, Central Bank Islamic bills; all approved by FAB Internal Shariah Committee |
Daman Investments PSC | Announced | Moderate & Aggressive Risk-Based Funds | Shariah compliant | Medium/high risk | Mostly Equity. Details TBA. |
Daman Investments PSC | Announced | Moderate & Aggressive Risk-Based Funds | Conventional | Medium/high risk | Mostly Equity. Details TBA. |
Daman Investments PSC | Announced | Conservative Risk-Based Funds | Shariah compliant | Low/Medium risk | Mostly Sukkuks. Details TBA. |
Daman Investments PSC | Announced | Conservative Risk-Based Funds | Conventional | Low/Medium risk | Mostly Bonds. Details TBA. |
Daman Investments PSC | Launched | Daman Investments Shari'ah Compliant Capital Protection Fund | Shariah compliant | Capital guarantee | 85% Wakala Deposits, 15% Sukuks. UAE 55%, KSA 35%, Malaysia 5%, Other 5% |
Daman Investments PSC | Launched | Daman Investments Capital Protection Fund | Conventional | Capital guarantee | US Treasuries, deposits in highly rated banks (UAE & developed markets) |
Do you want to know more about the funds, such as risk rating, charges, performance, and other details? Please click here to order a comprehensive report
bottom of page
